|
|
| Economic Indicators Calendar January 30th - February 3rd |
|
Day |
Indicator | Period |
| Monday | Personal Income | Dec |
| Personal Spending | Dec | |
| PCE Prices - Core | Dec | |
| Tuesday | Employment Cost Index | Q4 |
| Case-Shiller 20-City Index | Nov | |
| Chicago PMI | Jan | |
| Consumer Confidence | Jan | |
| Wednesday | MBA Mortgage Index | 1/28 |
| Crude Inventories | 1/28 | |
| ADP Employment Change | Jan | |
| ISM Index | Jan | |
| Construction Spending | Dec | |
| Auto Sales | Jan | |
| Truck Sales | Jan | |
| Thursday | Initial Claims | 1/28 |
| Continuing Claims | 1/21 | |
| Challenger Job Cuts | Jan | |
| Productivity-Prel | Q4 | |
| Unit Labor Costs | Q4 | |
| Friday | Nonfarm Payrolls | Jan |
| Nonfarm Private Payrolls | Jan | |
| Unemployment Rate | Jan | |
| Hourly Earnings | Jan | |
| Average Workweek | Jan | |
| Factory Orders | Dec | |
| ISM Services | Jan | |
|
|
|
Market Doctor Disclaimer All information contained herein is for informational purposes only and does not constitute an offer to sell nor the solicitation of an offer to buy any security. “The Market Doctor” or anyone affiliated with the production of the investment market information is not responsible for any activities conducted by viewers. This material is informational only and does not recommend investment activities for corresponding viewers. |
Contact Us - Marketdoctor